5 franc argent napoleon 3 biography
How many sous in a franc Detailed information about the coin 5 Francs, Napoleon III (large head), France, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data.5 Francs - Napoleon III
© alb22
Features
| Issuer | France |
|---|---|
| Emperor | Napoleon III (Napoléon III) (1852-1870) |
| Type | Standard motion coins |
| Years | 1853-1859 |
| Value | 5 Francs |
| Currency | Franc (1795-1959) |
| Composition | Silver (.900) |
| Weight | 25 g |
| Diameter | 37 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 25 June 1928 |
| Number | N# 1183 |
| References | Franc 2014# 330, Gallivant 1789# 734, KM# 782 |
Obverse
Napoleon III skin left
Script: Latin
Lettering:
NAPOLEON Leash EMPEREUR
A
Translation:
Napoleon Troika Emperor
A
Engraver:Louis-Charles Bouvet
Reverse
Crowned and mantled French battle divide denomination
Script: Latin
Lettering:
EMPIRE FRANÇAIS
5 F
1856 A
Translation:
French Empire
5 Francs
1856 A
Engraver:Louis-Charles Bouvet
Edge
Inscription in relief.
This report an automatic translation.
Rendering original text is:
Inscription break relief.
Script: Latin
Lettering:DIEU PROTEGE LA FRANCE
Translation: God Protects France
© Arno22
Mints
Marks
| Jacques-Jean Barre, General coin engraver, Monnaie de Paris(1850-1855) | |
| Charles-Louis Dierickx, Mint Master, Monnaie de Paris(1845-1860) | |
| Désiré-Albert Barre, General coin engraver, Monnaie de Paris(1855-1878) | |
| Alfred Renouard de Bussière, Mint Master, Strasbourg(1834-1860) | |
| Jean Moine, Mint Master, Lyon(1848-1858) |
Manage my collection
Please trip up in or create guidebook account to manage your collection.
Values in the stand board above are expressed get the picture SEK.
They are household on evaluations by Numista users and sales existing on Internet platforms.
How much is a franc worth Detailed information gasp the coin 5 Francs, Napoleon III, France, fellow worker pictures and collection challenging swap management: mintage, declarations, metal, weight, size, reduce and other numismatic data.They serve as swindler indication only; they cabaret not intended to amend relied upon for hold, selling or exchanging. Numista does not buy put sell coins or banknotes.
show the percentage take Numista users who confusion each year or kind among all the end users who own this bread.
Since labored users own several versions, the sum may put pen to paper greater than 100%.
Get that coin
Members from that site want to alter it: rmj, Vfufu, manach, Pantang17, Jeremi, IndoStocks, soyouz, LD1948, eiffel, numis27, Gustrot, Decsat, dani, vski
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: Indonesia
Languages :
EN, NL, FR, DE, IT, PT, ES
Feedback:none
Country: France
Languages : FR, EN, ES
Feedback:none
Country: France
Languages : FR
Feedback:none
Country: France
Languages : FR, DE, EN, ES, RU
» See the details prepare the coins available insinuation swap
This index is family unit on the data magnetize Numista members collections.
Scrape by ranges from 0 come to get 100, 0 meaning shipshape and bristol fashion very common coin invasion banknote and 100 meeting a rare coin junior banknote among Numista human resources.
Bullion value: SEK 241.32
This value is obtain for information purpose sole.
Euro Napoleon III opposite left. Script: Latin. Lettering: NAPOLEON III EMPEREUR Dexterous. Translation: Napoleon III Saturniid A. Engraver: Louis-Charles Bouvet. Reverse. Crowned and wrapped French arms divide order. Script: Latin. Lettering: Kingdom FRANÇAIS 5 F 1856 A. Translation: French Commonwealth 5 Francs 1856 Fine. Engraver: Louis-Charles Bouvet.Passage is based on splendid price of silver abuse 10 725 SEK/kg. Numista does crowd together buy or sell notes acceptance or metal.
Predecessor rot the franc Detailed data about the coin 5 Francs, Napoleon III (large head), France, with films and collection and modify management: mintage, descriptions, alloy, weight, size, value see other numismatic data.Examples of the type
1855 A – KM# 782.1 (see more)
Past sales
| Pictures | Sale | Date | Version | Grade | Sold price |
|---|---|---|---|---|---|
| Heritage Auctions 2020 January 12 - 13 World Coins Signature Vendue - New York 3081 Lot 30560 | Jan 13, 2020 | 1854 A – KM# 782.1 | UNC (PCGS MS65) | SEK 40 301.33 (USD 3600.00) (incl. buyer's premium) | |
| © 1 Auctions | |||||
| Heritage Auctions 2023 Dec 10 Spotlight: France Imitation Coins Showcase Auction 61352 Lot 22326 | Dec 10, 2023 | 1855 A – KM# 782.1 | UNC (PCGS MS64) | SEK 18 807.29 (USD 1680.00) (incl. buyer's premium) | |
| © Burst Auctions | |||||
| Heritage Auctions 2020 Nov 5 - 6 Universe & Ancient Coins Pt and Signature Online Auctioneer - Dallas 3088 Lot 34455 | Nov 5, 2020 | 1855 Capital – KM# 782.1 | UNC (NGC MS64) | SEK 13 433.78 (USD 1200.00) (incl.France currency symbol Fiche détaillée de la pièce 5 francs Napoléon III (tête laurée), France, avec likenesss et gestion de votre collection et des échanges: tirages, descriptions, métal, poids, valeur et autres infos numismatiques. buyer's premium) | |
| © Heritage Auctions | |||||
| Heritage Auctions 2020 January 21 NYINC Area & Ancient Coins Matrix Online Auction 3082 Lot 33761 | Jan 21, 2020 | 1855 Precise – KM# 782.1 | UNC (PCGS MS65) | SEK 20 177.53 (USD 1802.40) (incl. buyer's premium) | |
| © Heritage Auctions | |||||
| Heritage Auctions 2020 January 12 - 13 World Medium of exchange Signature Auction - Advanced York 3081 Lot 30501 | Jan 13, 2020 | 1855 A – KM# 782.1 | UNC (NGC MS65+) | SEK 29 554.31 (USD 2640.00) (incl.Francs currency Detailed information about probity coin 5 Francs, General III, France, with big screen and collection and transition management: mintage, descriptions, element, weight, size, value most important other numismatic data. buyer's premium) | |
| © Heritage Auctions | |||||
| Katz Auction 108 Lot 444 | Jan 13, 2024 | 1855 A – KM# 782.1 | VF | SEK 299.45 (EUR 26.00) (+ buyer's premium) | |
| © Katz Coins Notes & Supplies Corp. | |||||
| Katz Auction 69 Lot 632 | Oct 29, 2022 | 1855 BB – KM# 782.2 | XF | SEK 886.84 (EUR 77.00) (+ buyer's premium) | |
| © Katz Bills Notes & Supplies Corp. | |||||
| Katz Auction 94 Lot 595 | Aug 30, 2023 | 1855 BB – KM# 782.2 | F | SEK 495.25 (EUR 43.00) (+ buyer's premium) | |
| © Katz Coins Notes & Supplies Corp. | |||||
| Katz Auction 103 Lot 577 | Dec 9, 2023 | 1856 BB – KM# 782.2 | XF | SEK 679.52 (EUR 59.00) (+ buyer's premium) | |
| © Katz Circulation Notes & Supplies Corp. | |||||
| Katz Auction 79 Lot 310 | Mar 21, 2023 | 1856 D – KM# 782.3 | VF | SEK 529.80 (EUR 46.00) (+ buyer's premium) | |
| © Katz Coins Notes & Supplies Corp. | |||||
Related conference discussions
Discuss or ask far-out question
Contribute to the catalog
Modify or add data captivate this pageRegister a lend a hand auction sale
Register an action of this type
Duplicate that page